Product Details:
| Pack Size | 50ml |
| Product Type | Gasket Maker |
| Country of Origin | Made in India |
| Grade | Industrial |
| Form | Liquid |
| Brand | Anabond |
| Packaging Type | Tube |
| Surface Of Application | Wooden |
Product Details:
| Compatible Material | Plastic |
| Surface Of Application | Plastic |
| Form | Paste |
| Brand | Loctite |
| Strength | High |
| Application Industry | Construction |
| Grade Standard | Industrial |
| Packaging Type | Tube |
| Brand | Loctite |
| Grade Standard | Industrial Grade |
| Technology | Cyanoacrylate |
| Is It ISO Certified | ISO Certified |
| Item No | 42695, 33214, 45282, 30650, 33207, 25633 |
| Cure Type | Moisture Cure |
| Item Code | 401, 406, 495, 460, 408, 454, 403 |
| Size | 250 ml, 100 ml, 50 ml |
| Substrates | Elastomer, Metal, Plastic Thermoset Plastic, Rubber, Thermoplastic |
Product Details:
| Adhesive Type | Polyurethane |
| Application | Glass, Rubber, Multi Surface, Ceramic, Stone, Paper, Composite, Metal, Plastic, Wood |
| Packaging Size | 100ML |
| Model | Anabond Super Glue |
| Form | Liquid |
| Packaging Type | Tube |
| Surface Of Application | Plastic |
| Brand | Anabond |
Product Details:
| Chemistry | Bitumen |
| Application Area | Tank, Panel, Automotive, Joint, Pipe, Floor, Roof |
| Form | Paste |
| Packaging Size | 250 gm |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Jar |
| Grade Standard | Reagent Grade |
Product Details:
| Resin Type | Bisphenol A |
| Packaging Size | 180 gm |
| Form | Liquid |
| Viscosity | High Viscosity |
| Packaging Type | Tube |
| Surface Of Application | Plastic |
| Grade Standard | Chemical |
| Strength | Medium |
| Brand | Araldite |
Araldite is a registered trademark of Huntsman Advanced Materials (previously part of Ciba-Geigy) referring to their range of engineering and structural epoxy, acrylic, and polyurethane adhesives. The name was first used in 1946 for a two-part epoxy adhesive.
Araldite adhesive sets by the interaction of a resin with a hardener. Heat is not necessary although warming will reduce the curing time and improve the strength of the bond. After curing, the joint is claimed to be impervious to boiling water and all common organic solvents. It is available in many different types of packs, the most common containing two different tubes, one each for the resin and the hardener. Other variations include double syringe-type packages which automatically measure equal parts. This type of packaging, however, is not exact and also poses the problem of unintentional mixing of resin and hardener.
Product Details:
| Product Type | Integral Compound |
| Application Area | Swimming Pool, Podium, Roof, Bathroom, External Wall, Basement, Tunnel, Bridge, Water Tank |
| Form | Powder |
| Usage/Application | Waterproofing |
| Packaging Size | 25 Kg |
| Color | White |
| Grade Standard | Reagent Grade |
| Brand | Fosroc |
| Physical State | Powder |
| Packaging Type | HDPE Bag |
Product Details:
| Product Type | Liquid Membrane |
| Application Area | Tunnel, Podium, External Wall, Swimming Pool, Roof, Bathroom, Bridge, Basement, Water Tank |
| Form | Membrane |
| Usage/Application | Waterproofing |
| Color | White |
| Shelf Life | 2 Years |
| Brand | Fosroc |
| Surface Of Application | Wooden |
Product Details:
| Strength | Medium |
| Container Size | 50 ml |
| Grade | 243 |
| Brand | Loctite |
| Packaging Type | Tube |
| Cure Time | 80 Min. |
| Form | Paste |
| Surface of Application | Wooden |
| Color | White |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Grade | 666 |
| Pack Size | 50ml |
| Product Type | Threadlocker |
| Country of Origin | Made in India |
| Form | Paste |
| Brand | Anabond |
| Model Name | 666 |
| Grade Standard | Industrial |
| Surface Of Application | Wooden |
| Packaging Type | Tube |
Make: Anabond.
Type: RTV Silicon Sealent.
State:Semi Liquid.
Curing Time: Approx 10 -15 Mins.
Color:White.
Application:To Fill Gaps between Sealed Places to provide tight sealant and avoid.
Product Details:
| Product Variant | WD-40 Multi Use |
| Form | Spray |
| Function | Rust Remover, Lubricant, Penetrant, Cleaner |
| Usage/Application | Domestic Use |
| Packaging Size | 400 ml |
| Packaging Type | Bottle |
| Physical State | Liquid |
| Color | White |
| Brand | Sika |
| Model Name | WD 40 |
Product Details:
| Brand | Loctite |
| Model Number | 262 |
| Packaging Size | 50 ml |
| Packaging Type | Bottle |
| Surface of Application | Wooden |
| Form | Liquid |
Product Details:
| Packaging Size | 100 g |
| Surface of Application | Plastic, Glass |
| Model | Phataphat - Fast Curing Compound |
| Grade Standard | Industrial Grade |
| Features | Moisture Resistant |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Usage/Application | Industrial |
| Pack Type | Pack |
| Physical State | solid |
| Grade Standard | Technical Grade |
| Product Code | BIRKOSIT |
Product Details:
| Packaging Size | 400 ml |
| Brand | Bostik |
| Model Number | NO MORE NAILS |
| Packaging Type | Bottle |
| Form | Paste |
| Color | White |
| Application Industry | Jointing, Caulking |
| Surface Of Application | Ceramic, Plastic, Metal |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Ceramic, Metal, Plastic |
Product Details:
| Country of Origin | Made in India |
| Brand | Fevicol |
| Model Name | SR 944 |
| Packaging Size | 5 Ltr |
| Packaging Type | Bucket |
| Form | Liquid |
Product Details:
| Packaging Size | 400 ml |
| Packaging Type | Bottle |
| Application Industry | Joint filling |
| Surface Of Application | Ceramic |
| Grade Standard | Chemical |
| Strength | High |
| Form | Liquid |
| Country of Origin | Made in India |
Insulating Foam Sealant is an effective air barrier. Insulating Foam Sealant is commonly used to prevent drafts from windows, doors, attics and floor boards creating a more comfortable indoor environment.
Product Details:
| Packaging Size | 25 g |
| Model | Phataphat - Fast Curing Compound |
| Seals Joins and Fixes Builds | yes |
| Country of Origin | Made in India |
| Brand | Mseal |
Product Details:
| Packaging Size | 280 ml |
| Model | Boss 394 |
| Color | White |
| Compatible Material | Metal, Plastic, Rubber |
| Packaging Type | Tube |
| Country of Origin | Made in India |
Product Details:
| Brand | Araldite |
| Packaging Size | 100 gm |
| Packaging Type | Packet |
| Surface Of Application | Ceramic |
| Form | Paste |
| Grade Standard | Industrial |
Product Details:
| Paint Color | Silver |
| Packaging Size | 400 ml |
| Usage/Application | Metal |
| Brand | Miracle |
| Packaging Type | Bottle |
| State/Form | Liquid |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Surface Of Application | Metal |
| Brand | Miracle |
| Packaging Type | Bottle |
| Usage/Application | Industrial Use |
| Form | Liquid |
| Paint Color | Any |
| Surface Of Application | Metal |
| Brand | Miracle |
| Packaging Type | Bottle |
| Usage/Application | Industrial Use |
| Form | Liquid |
| Paint Color | Any |
Product Details:
| Packaging Type | Bottle |
| Form | LIQUID |
| Brand | ABRO |
| Packaging Size | 750 ML |
| Country of Origin | Made in India |
Product Details:
| Brand | 3M |
| Usage/Application | Domestic Use |
| Packaging Size | 400 ml |
| Packaging Type | Bottle |
| Model Name | RPL + |
| Form | Liquid |
Product Details:
| Brand | Astral |
| Packaging Type | Plastic Jar |
| Surface Of Application | Plastic |
| Form | Paste |
| Grade Standard | Industrial |
| Strength | Medium |