Product Details:
Minimum Order Quantity | 50 Piece |
Country of Origin | Made in India |
Brand | Anabond |
Model Name | 666 |
Grade Standard | Industrial |
Surface Of Application | Wooden |
Form | Paste |
Packaging Type | Tube |
Make: Anabond.
Type: RTV Silicon Sealent.
State:Semi Liquid.
Curing Time: Approx 10 -15 Mins.
Color:White.
Application:To Fill Gaps between Sealed Places to provide tight sealant and avoid.
Product Details:
Brand | Loctite |
Model Number | 262 |
Packaging Size | 50 ml |
Packaging Type | Bottle |
Surface of Application | Wooden |
Form | Liquid |
Product Details:
Brand | 3M |
Usage/Application | Domestic Use |
Packaging Size | 400 ml |
Packaging Type | Bottle |
Model Name | RPL + |
Form | Liquid |
Product Details:
Brand | Araldite |
Packaging Size | 180 gm |
Packaging Type | Tube |
Surface Of Application | Plastic |
Form | Liquid |
Grade Standard | Chemical |
Strength | Medium |
Araldite is a registered trademark of Huntsman Advanced Materials (previously part of Ciba-Geigy) referring to their range of engineering and structural epoxy, acrylic, and polyurethane adhesives. The name was first used in 1946 for a two-part epoxy adhesive.
Araldite adhesive sets by the interaction of a resin with a hardener. Heat is not necessary although warming will reduce the curing time and improve the strength of the bond. After curing, the joint is claimed to be impervious to boiling water and all common organic solvents. It is available in many different types of packs, the most common containing two different tubes, one each for the resin and the hardener. Other variations include double syringe-type packages which automatically measure equal parts. This type of packaging, however, is not exact and also poses the problem of unintentional mixing of resin and hardener.
Product Details:
Usage/Application | Waterproofing |
Packaging Size | 25 Kg |
Color | White |
Grade Standard | Reagent Grade |
Physical State | Powder |
Packaging Type | HDPE Bag |
Brand | Fosroc |
Product Details:
Country of Origin | Made in India |
Brand | Anabond |
Packaging Type | Tube |
Form | Liquid |
Surface Of Application | Wooden |
Grade | Industrial |
Product Details:
Usage/Application | Waterproofing |
Color | White |
Shelf Life | 2 Years |
Surface Of Application | Wooden |
Brand | Fosroc |
Product Details:
Packaging Size | 400 ml |
Packaging Type | Bottle |
Usage/Application | Domestic Use |
Physical State | Liquid |
Color | White |
Brand | Sika |
Model Name | WD 40 |
Product Details:
Form | LIQUID |
Packaging Type | Bottle |
Packaging Size | 750 ML |
Brand | ABRO |
Product Details:
Brand | Loctite |
Packaging Type | Tube |
Color | White |
Surface of Application | Wooden |
Form | Paste |
Cure Time | 80 Min. |
Product Details:
Brand | Astral |
Packaging Type | Plastic Jar |
Surface Of Application | Plastic |
Form | Paste |
Grade Standard | Industrial |
Strength | Medium |
Product Details:
Country of Origin | Made in India |
Brand | Fevicol |
Model Name | SR 944 |
Packaging Size | 5 Ltr |
Packaging Type | Bucket |
Form | Liquid |
Product Details:
Packaging Type | Tube |
Packaging Size | 100ML |
Surface Of Application | Plastic |
Brand | Anabond |
Product Details:
Model Number | NO MORE NAILS |
Packaging Type | Bottle |
Form | Paste |
Grade Standard | Industrial |
Brand | Bostik |
Packaging Size | 400 ml |
Surface Of Application | Plastic, Metal, Ceramic |
Strength | High |
Color | White |
Application Industry | Caulking, Jointing |
Material Compatibility | Metal, Plastic, Ceramic |
Product Details:
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Reagent Grade |
Packaging Size | 250 gm |
Packaging Type | Jar |
Product Details:
Brand | Araldite |
Packaging Size | 100 gm |
Packaging Type | Packet |
Surface Of Application | Ceramic |
Form | Paste |
Grade Standard | Industrial |
Product Details:
Brand | Loctite |
Packaging Type | Tube |
Application Industry | Construction |
Surface Of Application | Plastic |
Form | Paste |
Grade Standard | Industrial |
Strength | High |
Brand | Loctite |
Grade Standard | Industrial Grade |
Technology | Cyanoacrylate |
Is It ISO Certified | ISO Certified |
Item No | 42695, 33214, 45282, 30650, 33207, 25633 |
Cure Type | Moisture Cure |
Item Code | 401, 406, 495, 460, 408, 454, 403 |
Size | 250 ml, 100 ml, 50 ml |
Substrates | Elastomer, Metal, Plastic Thermoset Plastic, Rubber, Thermoplastic |
Product Details:
Surface of Application | Wood, Glass, Paper |
Grade Standard | Industrial Grade |
Country of Origin | Made in India |
Model | SH |
Brand | Fevicol |
Packaging Size | 5 Kg |
Packaging Type | Bucket |
Product Details:
Brand | OKS |
Usage/Application | Industrial |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 100 Piece |
Surface of Application | Paper, Ceramic, Plastic |
Grade Standard | Industrial Grade |
Product Details:
Packaging Size | 400 ml |
Packaging Type | Bottle |
Application Industry | Joint filling |
Surface Of Application | Ceramic |
Form | Liquid |
Grade Standard | Chemical |
Strength | High |
Country of Origin | Made in India |
Insulating Foam Sealant is an effective air barrier. Insulating Foam Sealant is commonly used to prevent drafts from windows, doors, attics and floor boards creating a more comfortable indoor environment.
Product Details:
Paint Color | Silver |
Packaging Size | 400 ml |
Usage/Application | Metal |
Brand | Miracle |
Packaging Type | Bottle |
State/Form | Liquid |
Product Details:
Minimum Order Quantity | 100 Bottle |
Surface Of Application | Metal |
Brand | Miracle |
Packaging Type | Bottle |
Usage/Application | Industrial Use |
Form | Liquid |
Paint Color | Any |
Surface Of Application | Metal |
Brand | Miracle |
Packaging Type | Bottle |
Usage/Application | Industrial Use |
Form | Liquid |
Paint Color | Any |
Product Details:
Grade Standard | Industrial Grade |
Surface of Application | Glass, Plastic |
Features | Moisture Resistant |
Product Details:
Brand | Pidilite |